Week Ending January 07,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 07,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 35 | 0 | 0 | 0 |
ANNE ARUNDEL | 158 | 0 | 0 | 0 |
BALTIMORE | 318 | 0 | 0 | 0 |
BALTIMORE CITY | 239 | 0 | 0 | 0 |
CALVERT | 26 | 0 | 0 | 0 |
CAROLINE | 18 | 0 | 0 | 0 |
CARROLL | 43 | 0 | 0 | 0 |
CECIL | 44 | 0 | 0 | 0 |
CHARLES | 53 | 0 | 0 | 0 |
DORCHESTER | 15 | 0 | 0 | 0 |
FREDERICK | 82 | 0 | 0 | 0 |
GARRETT | 20 | 0 | 0 | 0 |
HARFORD | 89 | 0 | 0 | 0 |
HOWARD | 81 | 0 | 0 | 0 |
KENT | 15 | 0 | 0 | 0 |
MONTGOMERY | 213 | 0 | 0 | 1 |
NON-MARYLAND | 240 | 0 | 0 | 0 |
PRINCE GEORGES | 226 | 0 | 0 | 1 |
QUEEN ANNES | 17 | 0 | 0 | 0 |
SOMERSET | 22 | 0 | 0 | 0 |
ST MARYS | 28 | 0 | 0 | 0 |
TALBOT | 33 | 0 | 0 | 0 |
Unknown | 333 | 0 | 0 | 0 |
WASHINGTON | 62 | 0 | 0 | 0 |
WICOMICO | 41 | 0 | 0 | 0 |
WORCESTER | 70 | 0 | 0 | 0 |
Totals by Type: | 2,521 | 0 | 0 | 2 |
Total Regular UI Claims: | 2,521 | |||
Total New PUA and PEUC: | 2 | |||
Total New UI Claims: | 2,523 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 14,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 14,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 39 | 0 | 0 | 0 |
ANNE ARUNDEL | 155 | 0 | 0 | 0 |
BALTIMORE | 368 | 0 | 0 | 0 |
BALTIMORE CITY | 272 | 0 | 0 | 0 |
CALVERT | 24 | 0 | 0 | 0 |
CAROLINE | 16 | 0 | 0 | 0 |
CARROLL | 66 | 0 | 0 | 0 |
CECIL | 39 | 1 | 0 | 0 |
CHARLES | 62 | 0 | 0 | 0 |
DORCHESTER | 15 | 0 | 0 | 0 |
FREDERICK | 101 | 0 | 0 | 0 |
GARRETT | 14 | 0 | 0 | 0 |
HARFORD | 102 | 0 | 0 | 0 |
HOWARD | 88 | 0 | 0 | 0 |
KENT | 8 | 0 | 0 | 0 |
MONTGOMERY | 246 | 0 | 0 | 0 |
NON-MARYLAND | 243 | 0 | 0 | 0 |
PRINCE GEORGES | 295 | 2 | 0 | 0 |
QUEEN ANNES | 23 | 0 | 0 | 0 |
SOMERSET | 10 | 0 | 0 | 0 |
ST MARYS | 29 | 0 | 0 | 0 |
TALBOT | 24 | 0 | 0 | 0 |
Unknown | 286 | 0 | 0 | 0 |
WASHINGTON | 59 | 0 | 0 | 0 |
WICOMICO | 60 | 0 | 0 | 0 |
WORCESTER | 69 | 0 | 0 | 0 |
Totals by Type: | 2,713 | 3 | 0 | 0 |
Total Regular UI Claims: | 2,713 | |||
Total New PUA and PEUC: | 3 | |||
Total New UI Claims: | 2,716 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 21,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 21,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 30 | 0 | 0 | 0 |
ANNE ARUNDEL | 159 | 0 | 0 | 0 |
BALTIMORE | 356 | 1 | 0 | 1 |
BALTIMORE CITY | 261 | 0 | 0 | 0 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 13 | 0 | 0 | 0 |
CARROLL | 40 | 0 | 0 | 0 |
CECIL | 28 | 0 | 0 | 0 |
CHARLES | 42 | 0 | 0 | 0 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 71 | 0 | 0 | 0 |
GARRETT | 11 | 0 | 0 | 0 |
HARFORD | 83 | 0 | 0 | 0 |
HOWARD | 57 | 0 | 0 | 0 |
KENT | 6 | 0 | 0 | 0 |
MONTGOMERY | 188 | 0 | 0 | 0 |
NON-MARYLAND | 181 | 0 | 0 | 0 |
PRINCE GEORGES | 246 | 0 | 0 | 0 |
QUEEN ANNES | 9 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 145 | 0 | 0 | 0 |
WASHINGTON | 54 | 0 | 0 | 0 |
WICOMICO | 50 | 0 | 0 | 0 |
WORCESTER | 49 | 0 | 0 | 0 |
Totals by Type: | 2,135 | 1 | 0 | 1 |
Total Regular UI Claims: | 2,135 | |||
Total New PUA and PEUC: | 2 | |||
Total New UI Claims: | 2,137 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 28,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 28,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 27 | 0 | 0 | 0 |
ANNE ARUNDEL | 127 | 0 | 0 | 0 |
BALTIMORE | 289 | 0 | 0 | 0 |
BALTIMORE CITY | 204 | 0 | 0 | 0 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 28 | 0 | 0 | 0 |
CECIL | 29 | 0 | 0 | 0 |
CHARLES | 53 | 0 | 0 | 0 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 44 | 1 | 0 | 0 |
GARRETT | 14 | 0 | 0 | 0 |
HARFORD | 85 | 0 | 0 | 0 |
HOWARD | 53 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 170 | 0 | 0 | 0 |
NON-MARYLAND | 147 | 0 | 0 | 2 |
PRINCE GEORGES | 194 | 0 | 0 | 0 |
QUEEN ANNES | 12 | 0 | 0 | 0 |
SOMERSET | 6 | 0 | 0 | 0 |
ST MARYS | 9 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 98 | 0 | 0 | 0 |
WASHINGTON | 37 | 0 | 0 | 0 |
WICOMICO | 44 | 0 | 0 | 0 |
WORCESTER | 35 | 0 | 0 | 0 |
Totals by Type: | 1,751 | 1 | 0 | 2 |
Total Regular UI Claims: | 1,751 | |||
Total New PUA and PEUC: | 3 | |||
Total New UI Claims: | 1,754 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 04,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 04,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 27 | 0 | 0 | 0 |
ANNE ARUNDEL | 114 | 0 | 0 | 0 |
BALTIMORE | 259 | 0 | 0 | 0 |
BALTIMORE CITY | 199 | 0 | 0 | 0 |
CALVERT | 21 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 40 | 0 | 0 | 0 |
CECIL | 21 | 0 | 0 | 0 |
CHARLES | 36 | 0 | 0 | 0 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 75 | 0 | 0 | 0 |
GARRETT | 9 | 0 | 0 | 0 |
HARFORD | 80 | 0 | 0 | 0 |
HOWARD | 62 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 208 | 0 | 0 | 0 |
NON-MARYLAND | 141 | 0 | 0 | 1 |
PRINCE GEORGES | 223 | 0 | 0 | 0 |
QUEEN ANNES | 14 | 0 | 0 | 0 |
SOMERSET | 6 | 0 | 0 | 0 |
ST MARYS | 10 | 0 | 0 | 0 |
TALBOT | 12 | 0 | 0 | 0 |
Unknown | 101 | 0 | 0 | 0 |
WASHINGTON | 43 | 0 | 0 | 0 |
WICOMICO | 26 | 0 | 0 | 0 |
WORCESTER | 35 | 0 | 0 | 0 |
Totals by Type: | 1,780 | 0 | 0 | 1 |
Total Regular UI Claims: | 1,780 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 1,781 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 11,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 11,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 22 | 0 | 0 | 0 |
ANNE ARUNDEL | 111 | 0 | 0 | 0 |
BALTIMORE | 261 | 0 | 0 | 0 |
BALTIMORE CITY | 198 | 1 | 0 | 0 |
CALVERT | 21 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 37 | 0 | 0 | 0 |
CECIL | 27 | 0 | 0 | 0 |
CHARLES | 42 | 0 | 0 | 0 |
DORCHESTER | 7 | 0 | 0 | 0 |
FREDERICK | 63 | 0 | 0 | 0 |
GARRETT | 1 | 0 | 0 | 0 |
HARFORD | 71 | 0 | 0 | 0 |
HOWARD | 63 | 1 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 164 | 0 | 0 | 0 |
NON-MARYLAND | 135 | 0 | 0 | 0 |
PRINCE GEORGES | 200 | 0 | 0 | 0 |
QUEEN ANNES | 18 | 0 | 0 | 0 |
SOMERSET | 4 | 0 | 0 | 0 |
ST MARYS | 5 | 0 | 0 | 0 |
TALBOT | 3 | 0 | 0 | 0 |
Unknown | 102 | 0 | 0 | 0 |
WASHINGTON | 51 | 0 | 0 | 0 |
WICOMICO | 26 | 0 | 0 | 0 |
WORCESTER | 29 | 0 | 0 | 0 |
Totals by Type: | 1,671 | 2 | 0 | 0 |
Total Regular UI Claims: | 1,671 | |||
Total New PUA and PEUC: | 2 | |||
Total New UI Claims: | 1,673 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 18,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 18,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 23 | 0 | 0 | 0 |
ANNE ARUNDEL | 90 | 0 | 0 | 0 |
BALTIMORE | 248 | 0 | 0 | 0 |
BALTIMORE CITY | 184 | 1 | 0 | 0 |
CALVERT | 23 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 32 | 0 | 0 | 0 |
CECIL | 17 | 0 | 0 | 0 |
CHARLES | 32 | 0 | 0 | 0 |
DORCHESTER | 11 | 0 | 0 | 0 |
FREDERICK | 51 | 0 | 0 | 0 |
GARRETT | 1 | 0 | 0 | 0 |
HARFORD | 64 | 0 | 0 | 0 |
HOWARD | 43 | 0 | 0 | 1 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 162 | 0 | 0 | 0 |
NON-MARYLAND | 152 | 0 | 0 | 0 |
PRINCE GEORGES | 194 | 0 | 0 | 1 |
QUEEN ANNES | 2 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 11 | 0 | 0 | 0 |
Unknown | 108 | 0 | 0 | 0 |
WASHINGTON | 37 | 0 | 0 | 0 |
WICOMICO | 31 | 0 | 0 | 0 |
WORCESTER | 18 | 0 | 0 | 1 |
Totals by Type: | 1,561 | 1 | 0 | 3 |
Total Regular UI Claims: | 1,561 | |||
Total New PUA and PEUC: | 4 | |||
Total New UI Claims: | 1,565 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 25,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 25,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 10 | 0 | 0 | 0 |
ANNE ARUNDEL | 124 | 1 | 0 | 0 |
BALTIMORE | 230 | 1 | 0 | 0 |
BALTIMORE CITY | 161 | 0 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 32 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 1 |
CHARLES | 41 | 0 | 0 | 0 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 47 | 0 | 0 | 0 |
GARRETT | 4 | 0 | 0 | 0 |
HARFORD | 62 | 0 | 0 | 1 |
HOWARD | 48 | 0 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 153 | 0 | 0 | 0 |
NON-MARYLAND | 118 | 0 | 0 | 0 |
PRINCE GEORGES | 187 | 0 | 0 | 0 |
QUEEN ANNES | 6 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 9 | 0 | 0 | 0 |
Unknown | 53 | 0 | 0 | 0 |
WASHINGTON | 46 | 0 | 0 | 0 |
WICOMICO | 19 | 1 | 0 | 0 |
WORCESTER | 11 | 0 | 0 | 0 |
Totals by Type: | 1,432 | 3 | 0 | 2 |
Total Regular UI Claims: | 1,432 | |||
Total New PUA and PEUC: | 5 | |||
Total New UI Claims: | 1,437 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 4,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 4,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 14 | 0 | 0 | 0 |
ANNE ARUNDEL | 124 | 0 | 0 | 0 |
BALTIMORE | 234 | 0 | 0 | 0 |
BALTIMORE CITY | 208 | 0 | 0 | 0 |
CALVERT | 11 | 0 | 0 | 0 |
CAROLINE | 11 | 0 | 0 | 0 |
CARROLL | 40 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 39 | 0 | 0 | 0 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 59 | 0 | 0 | 0 |
GARRETT | 3 | 0 | 0 | 0 |
HARFORD | 83 | 0 | 0 | 0 |
HOWARD | 61 | 0 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 167 | 0 | 0 | 0 |
NON-MARYLAND | 130 | 0 | 0 | 1 |
PRINCE GEORGES | 226 | 0 | 0 | 0 |
QUEEN ANNES | 6 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 6 | 0 | 0 | 0 |
TALBOT | 11 | 0 | 0 | 0 |
Unknown | 94 | 0 | 0 | 0 |
WASHINGTON | 41 | 0 | 0 | 0 |
WICOMICO | 33 | 0 | 0 | 0 |
WORCESTER | 16 | 0 | 0 | 0 |
Totals by Type: | 1,657 | 0 | 0 | 1 |
Total Regular UI Claims: | 1,657 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 1,658 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 4,2023
Week Ending March 11,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 11,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 27 | 0 | 0 | 0 |
ANNE ARUNDEL | 112 | 0 | 0 | 0 |
BALTIMORE | 241 | 0 | 0 | 0 |
BALTIMORE CITY | 202 | 0 | 0 | 1 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 27 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 31 | 0 | 0 | 0 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 66 | 0 | 0 | 0 |
GARRETT | 8 | 0 | 0 | 0 |
HARFORD | 50 | 0 | 0 | 0 |
HOWARD | 52 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 170 | 0 | 0 | 1 |
NON-MARYLAND | 125 | 0 | 0 | 0 |
PRINCE GEORGES | 198 | 2 | 0 | 0 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 7 | 0 | 0 | 0 |
TALBOT | 10 | 0 | 0 | 0 |
Unknown | 76 | 0 | 0 | 0 |
WASHINGTON | 62 | 0 | 0 | 0 |
WICOMICO | 28 | 0 | 0 | 0 |
WORCESTER | 11 | 0 | 0 | 0 |
Totals by Type: | 1,576 | 2 | 0 | 2 |
Total Regular UI Claims: | 1,576 | |||
Total New PUA and PEUC: | 4 | |||
Total New UI Claims: | 1,580 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 11,2023
Week Ending March 18,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 18,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 21 | 0 | 0 | 0 |
ANNE ARUNDEL | 125 | 0 | 0 | 0 |
BALTIMORE | 235 | 0 | 0 | 0 |
BALTIMORE CITY | 186 | 1 | 0 | 0 |
CALVERT | 24 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 33 | 0 | 0 | 0 |
CECIL | 18 | 1 | 0 | 0 |
CHARLES | 31 | 0 | 0 | 0 |
DORCHESTER | 14 | 0 | 0 | 0 |
FREDERICK | 47 | 0 | 0 | 0 |
GARRETT | 8 | 0 | 0 | 0 |
HARFORD | 66 | 0 | 0 | 0 |
HOWARD | 38 | 0 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 160 | 0 | 0 | 0 |
NON-MARYLAND | 163 | 0 | 0 | 0 |
PRINCE GEORGES | 196 | 1 | 0 | 0 |
QUEEN ANNES | 9 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 78 | 0 | 0 | 0 |
WASHINGTON | 55 | 0 | 0 | 0 |
WICOMICO | 18 | 0 | 0 | 0 |
WORCESTER | 17 | 0 | 0 | 0 |
Totals by Type: | 1,576 | 3 | 0 | 0 |
Total Regular UI Claims: | 1,576 | |||
Total New PUA and PEUC: | 3 | |||
Total New UI Claims: | 1,579 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 18,2023
Week Ending March 25,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 25,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 21 | 0 | 0 | 0 |
ANNE ARUNDEL | 114 | 0 | 0 | 0 |
BALTIMORE | 224 | 0 | 0 | 1 |
BALTIMORE CITY | 207 | 0 | 0 | 0 |
CALVERT | 18 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 22 | 0 | 0 | 0 |
CECIL | 14 | 0 | 0 | 0 |
CHARLES | 36 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 40 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 78 | 0 | 0 | 0 |
HOWARD | 48 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 159 | 0 | 0 | 0 |
NON-MARYLAND | 111 | 0 | 0 | 0 |
PRINCE GEORGES | 175 | 0 | 0 | 0 |
QUEEN ANNES | 4 | 0 | 0 | 0 |
SOMERSET | 2 | 0 | 0 | 0 |
ST MARYS | 6 | 0 | 0 | 0 |
TALBOT | 3 | 0 | 0 | 0 |
Unknown | 60 | 0 | 0 | 0 |
WASHINGTON | 37 | 0 | 0 | 0 |
WICOMICO | 21 | 0 | 0 | 0 |
WORCESTER | 12 | 0 | 0 | 0 |
Totals by Type: | 1,433 | 0 | 0 | 1 |
Total Regular UI Claims: | 1,433 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 1,434 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending April 1,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending April 1,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 19 | 0 | 0 | 0 |
ANNE ARUNDEL | 110 | 0 | 0 | 1 |
BALTIMORE | 253 | 0 | 0 | 0 |
BALTIMORE CITY | 207 | 0 | 0 | 1 |
CALVERT | 26 | 0 | 0 | 0 |
CAROLINE | 8 | 0 | 0 | 0 |
CARROLL | 22 | 0 | 0 | 0 |
CECIL | 14 | 0 | 0 | 0 |
CHARLES | 41 | 0 | 0 | 1 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 44 | 0 | 0 | 0 |
GARRETT | 6 | 0 | 0 | 0 |
HARFORD | 68 | 0 | 0 | 1 |
HOWARD | 49 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 149 | 0 | 0 | 0 |
NON-MARYLAND | 140 | 0 | 0 | 0 |
PRINCE GEORGES | 164 | 0 | 0 | 0 |
QUEEN ANNES | 3 | 0 | 0 | 0 |
SOMERSET | 4 | 0 | 0 | 0 |
ST MARYS | 3 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 69 | 0 | 0 | 0 |
WASHINGTON | 35 | 0 | 0 | 0 |
WICOMICO | 21 | 0 | 0 | 0 |
WORCESTER | 14 | 0 | 0 | 0 |
Totals by Type: | 1,488 | 0 | 0 | 4 |
Total Regular UI Claims: | 1,488 | |||
Total New PUA and PEUC: | 4 | |||
Total New UI Claims: | 1,492 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 1, 2023
Week Ending April 8,2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending April 8,2023 | ||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 10 | 0 | 0 | 0 |
ANNE ARUNDEL | 224 | 0 | 0 | 0 |
BALTIMORE | 305 | 0 | 0 | 0 |
BALTIMORE CITY | 275 | 0 | 0 | 0 |
CALVERT | 51 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 45 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 75 | 0 | 0 | 0 |
DORCHESTER | 7 | 0 | 0 | 0 |
FREDERICK | 51 | 0 | 0 | 0 |
GARRETT | 4 | 0 | 0 | 0 |
HARFORD | 124 | 0 | 0 | 1 |
HOWARD | 69 | 0 | 0 | 1 |
KENT | 2 | 0 | 0 | 0 |
